|
Date | Event | Registered | Organizer | ||||||
|
| 21 / 30 | IGUANE | ||||||
|
| 14 / 20 | Marina | ||||||
![]() |
|
| 12 / 20 | Marina | |||||
|
| 12 / 12 | MIREILLE83 | ||||||
|
| 12 / 12 | MIREILLE83 | ||||||
|
| 12 / 12 | Marielle | ||||||
|
| 12 / 12 | GegeDoBrasil | ||||||
|
| 11 / 20 | Marlin83 | ||||||
|
| 10 / 12 | Nore83 | ||||||
|
| 9 / 15 | Marina |
Date | Event | Registered | Organizer | ||||||
|
| 10 / 12 | Nore83 | ||||||
|
| 8 / 12 | Marlin83 | ||||||
![]() |
|
| 5 / 20 | Marina | |||||
|
| 4 / 20 | Marina | ||||||
![]() |
|
| 4 / 20 | Marina | |||||
|
| 4 / 12 | Marlin83 | ||||||
|
| 4 / 12 | Marlin83 | ||||||
|
| 4 / 12 | Marlin83 | ||||||
|
| 4 / 12 | Marlin83 | ||||||
|
| 1 / 10 | LEDITERRANEE |
Date | Event | Registered | Organizer | ||||||
|
| 12 / 12 | Marielle | ||||||
|
| 21 / 30 | IGUANE | ||||||
|
| 10 / 12 | Nore83 | ||||||
|
| 8 / 10 | Sendra83 | ||||||
|
| 3 / 10 | Sendra83 | ||||||
|
| 3 / 20 | Marina | ||||||
|
| 3 / 12 | MUSIK | ||||||
|
| 4 / 20 | Marina | ||||||
|
| 7 / 18 | Marina | ||||||
![]() |
|
| 6 / 10 | Sendra83 |
Date | Event | Registered | Organizer | ||||||
|
| 10 / 12 | Nore83 | ||||||
![]() |
|
| 4 / 20 | Marina |